Double Loop Chain Style
SPECIFICATION | NET WEIGHT PER DOZ | QNTY PER BOX | QNTY PER CASE | PACKING MEASUREMENT | ||
ITEM NO | DIA | LENGTH | ||||
M/M | PEET | KG | DOZEN | CM | ||
16 animal chain | 1.6 | 6 | 1.64 | 1 | 24 | 53x39x29 |
20 animal chain | 1.8 | 6 | 1.91 | 1 | 16 | 53x43x22 |
22 animal chain | 2.0 | 6 | 2.36 | 1 | 16 | 53x43x25 |
25 animal chain | 2.3 | 6 | 3.13 | 1/2 | 12 | 53x39x29 |
30 animal chain | 2.7 | 6 | 4.07 | 1/2 | 8 | 53x43x22 |
35 animal chain | 3.0 | 6 | 4.82 | 1/2 | 8 | 53x43x25 |
40 animal chain | 3.2 | 6 | 5.48 | 1/4 | 4 | 53x43x22 |
45 animal chain | 3.8 | 6 | 7.49 | 1/4 | 4 | 53x43x25 |
50 animal chain | 4.2 | 6 | 8.8 | 1/4 | 4 | 53x43x25 |
E2.Link chain style |
DIA | INSIDE LENGTH |
OUTSIDE WIDTH |
LENGTH PER PC |
WEIGHT PER DOC |
QUANTITY PER CASE |
|
IN | MM | MM | MM | FEET | KG | DOZEN |
1/8 | 3.2 | 16 | 12 | 6 | 4.4 | 10 |
5/32 | 4.0 | 18.5 | 14.5 | 6 | 6.9 | 8 |
3/16 | 4.7 | 19 | 17 | 6 | 9.7 | 5 |
China Welded Chain Supplier Kailipu-Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.