STAINLESS STEEL WIRE ROPE 6X36WS+IWRC CHINA SUPPLIER
Breaking Loads | |||
Nominal Diameter | Approximate Mass | Minimum breaking loads – 1570 Mpa | |
[mm] | [kg/m] | [kN] | [Kg] |
8 | 0.280 | 35.8 | 3,651 |
9 | 0.350 | 45.3 | 4,620 |
10 | 0.430 | 55.9 | 5,701 |
11 | 0.539 | 67.6 | 6,895 |
12 | 0.619 | 80.5 | 8,211 |
14 | 0.843 | 109.5 | 11,169 |
16 | 1.100 | 143.1 | 14,596 |
18 | 1.390 | 181 | 18,462 |
20 | 1.720 | 224 | 22,848 |
22 | 2.160 | 271 | 27,642 |
24 | 2.480 | 322 | 32,844 |
26 | 2.760 | 378 | 38,515 |
28 | 3.370 | 438 | 44,676 |
30 | 3.870 | 503 | 51,306 |
32 | 4.410 | 572 | 58,344 |
Feature: Most soft, durable, bright surface, high tensile strength,good rust and corrosion resistance.
Stainless steel wire rope 6x36WS+IWRC material AISI 304 or AISI 316. Available in much larger diameters, we often use it for larger diameter stainless steel slings. This stainless steel wire rope has an equal lay construction and achieves a superior breaking load to the 6×19 construction range. 6×36 construction has been designed to give a flexible rope with a good fatigue life.
Kailipu is one of the most professional wire rope suppliers in China. We manufacture and export stainless steel wire ropes of different specifications. Products are widely used in construction, rigging, transportation, aerospace, manufacturing, mining, Oil & Gas and other industries. Stainless Steel 6x36WS+IWRC.
For any more help, e-mail our specialists at [email protected] for assistance.