Pear Shaped Quick Link
Size | Dimension(mm) | W.L.L | N.W. | ||||
(mm) | A | C | D | L | E | (lbs) | (g/pc) |
6 | 42.8 | 14 | 6 | 80 | 25 | 600 | 52 |
8 | 50.8 | 17 | 8 | 100 | 31.5 | 1100 | 150 |
10 | 63.5 | 20.5 | 10 | 117 | 36 | 1500 | 200 |
12 | 76 | 23 | 12 | 140 | 43 | 1650 | 320 |
No products in the cart.
Stainless Steel AISI304 or 316
Size : 6-12mm
Pear Shaped Quick Link
Size | Dimension(mm) | W.L.L | N.W. | ||||
(mm) | A | C | D | L | E | (lbs) | (g/pc) |
6 | 42.8 | 14 | 6 | 80 | 25 | 600 | 52 |
8 | 50.8 | 17 | 8 | 100 | 31.5 | 1100 | 150 |
10 | 63.5 | 20.5 | 10 | 117 | 36 | 1500 | 200 |
12 | 76 | 23 | 12 | 140 | 43 | 1650 | 320 |
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks