DIN 764 LINK CHAIN
Chain Size | Pitch | Width | Length per 11 Links | |||||||||||||
D | tolerance | L | tolerance | Min. b | Max. B | 11 L | tolerance | |||||||||
mm | mm | mm | mm | mm | ||||||||||||
4 | ±0.2 | 16 | 0.3 | -0.2 | 5 | 14 | 176 | 1.6 | -0.9 | |||||||
5 | ±0.2 | 18 | 0.4 | -0.2 | 7 | 18.2 | 198 | 1.8 | -1 | |||||||
6 | ±0.2 | 21 | 0.5 | -0.2 | 8 | 21.5 | 231 | 2 | -1.1 | |||||||
8 | ±0.2 | 28 | 0.5 | -0.2 | 11 | 29 | 308 | 2.2 | -1.2 | |||||||
10 | ±0.4 | 35 | 0.6 | -0.2 | 14 | 36 | 385 | 3 | -1 | |||||||
13 | ±0.5 | 45 | 0.8 | -0.3 | 18 | 47 | 495 | 4 | -1 | |||||||
16 | ±0.6 | 56 | 1 | -0.3 | 22 | 58 | 616 | 5 | -2 | |||||||
18 | ±0.9 | 63 | 1.1 | -0.3 | 24 | 65 | 693 | 6 | -2 | |||||||
20 | ±1.0 | 70 | 1.3 | -0.4 | 27 | 72 | 770 | 6 | -2 | |||||||
23 | ±1.2 | 80 | 1.4 | -0.4 | 31 | 83 | 880 | 7 | -2 | |||||||
26 | ±1.3 | 91 | 1.6 | -0.5 | 35 | 94 | 1,001 | 8 | -3 | |||||||
30 | ±1.5 | 105 | 1.9 | -0.5 | 39 | 108 | 1,155 | 9 | -3 | |||||||
33 | ±1.7 | 115 | 2.1 | -0.6 | 43 | 119 | 1,265 | 10 | -3 | |||||||
36 | ±1.8 | 126 | 2.3 | -0.7 | 47 | 130 | 1,386 | 11 | -4 |
DIN 764 Chain is a kind of welded link chain. The chain is suitable for all general purposes. Engineering, industrial, agricultural and marine applications in conjunction with our accessories.
Our Steel Chains, side welded and in a variety of protective finishes, are manufactured to International standards & are suitable for all general purpose, engineering, industrial, agricultural and marine applications.
Product Features:
- Manufactured according the standard of DIN 764.
- Material: high carbon steel, mild steel and stainless steel chains.
- Finish: hot dip galvanized, electro-galvanized or self-color.
- Packing: Carton, gunny bag, case or steel drum.
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Kailipu Professional for Wire Rope and Chain Fittings
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items: DIN766 SHORT LINK CHAIN GRADE 3、MOORING CHAIN HOT DIP GALVANIZED GRADE 43