GRADE 43 CHAIN NACM STANDARD BINDER CHAIN
SIZE | LENGTH | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Weight | Qty. Per Drum |
in | ft/pc | lbs | lbs | lbs | lbs/pc | pcs |
1/4 | 14 | 2,600 | 3,900 | 7800 | 10 | 50 |
1/4 | 16 | 2,600 | 3,900 | 7800 | 11 | 40 |
5/16 | 14 | 3,900 | 5,850 | 11700 | 16 | 35 |
5/16 | 16 | 3,900 | 5,850 | 11700 | 18 | 30 |
5/16 | 18 | 3,900 | 5,850 | 11700 | 20 | 30 |
5/16 | 20 | 3,900 | 5,850 | 11700 | 22 | 25 |
5/16 | 25 | 3,900 | 5,850 | 11700 | 27 | 20 |
5/16 | 30 | 3,900 | 5,850 | 11700 | 32 | 15 |
3/8 | 14 | 5,400 | 8,100 | 16200 | 21 | 25 |
3/8 | 16 | 5,400 | 8,100 | 16200 | 24 | 20 |
3/8 | 20 | 5,400 | 8,100 | 16200 | 30 | 20 |
3/8 | 25 | 5,400 | 8,100 | 16200 | 37 | 15 |
1/2 | 20 | 9,200 | 13,800 | 27600 | 52 | 10 |
NACM2010 GRADE 43 BINDER CHAIN, GRADE 43 CHAIN NACM
Designed for use in cargo securement, towing and logging.
Meets the latest revision of NACM specifications and D.O.T. regulations
With forged clevis grab hooks on each end
Proof tested
Design factor 3 : 1
Self-color finish or zinc plated finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS, NOT FOR OVERHEAD LIFTING
Kailipu Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:EN818-2 GRADE 80 SHORT LINK CHAIN,GRADE 80 ALLOY CHAIN NACM2010