GRADE 70 TRANSPORT CHAIN AS4344
Chain Size | Inside Length | Width | Min. Breaking Strength | Lashing Capacity | Weight | ||
D | L | B | b | ||||
max. | min. | max. | min. | ||||
mm | mm | mm | mm | mm | kN | kg | kg/m |
6 | 18.9 | 17.33 | 22.05 | 7.88 | 44.1 | 2,300 | 0.81 |
7 | 21.3 | 19.53 | 24.85 | 8.88 | 55.9 | 2,900 | 1.09 |
7.3 | 24 | 22 | 26.6 | 10 | 58.9 | 3,000 | 1.16 |
8 | 24 | 22 | 28 | 10 | 73.6 | 3,800 | 1.42 |
10 | 30 | 27.5 | 35 | 12.5 | 118 | 6,000 | 2.22 |
13 | 39 | 35.75 | 45.5 | 16.25 | 176 | 9,000 | 3.75 |
GRADE 70 TRANSPORT CHAIN
Meets the latest revision of Australian Standard 4344
Designed for use in the transport industry for cargo restraint
Quenched and tempered, proof tested
Design factor 4 : 1
Yellow chromated zinc plated finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Kailipu Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:EN818-2 GRADE 80 SHORT LINK CHAIN,GRADE 80 ALLOY CHAIN NACM2010