DIN766 SHORT LINK CHAIN GRADE 3
Chain Size | Pitch | Width | Length per 11 Links | Working Load | Test Force | Min. Breaking Force | ||||||
D | tolerance | L | tolerance | Min. b | Max. B | 11 L | tolerance | |||||
mm | mm | mm | mm | mm | kg | kN | kN | |||||
4 | ±0.2 | 16 | 0.3 | -0.2 | 4.8 | 13.6 | 176 | 0.8 | -0.4 | 200 | 5 | 8 |
5 | ±0.2 | 18.5 | 0.4 | -0.2 | 6 | 17 | 204 | 0.9 | -0.5 | 320 | 8 | 12.5 |
6 | ±0.2 | 18.5 | 0.4 | -0.2 | 7.2 | 20.4 | 204 | 0.9 | -0.5 | 400 | 10 | 16 |
7 | ±0.3 | 22 | 0.4 | -0.2 | 8.4 | 23.8 | 242 | 1.1 | -0.5 | 630 | 16 | 25 |
8 | ±0.3 | 24 | 0.4 | -0.2 | 9.6 | 27.2 | 264 | 1.2 | -0.6 | 800 | 20 | 32 |
9 | ±0.4 | 27 | 0.5 | -0.3 | 10.8 | 30.6 | 297 | 1.3 | -0.7 | 1,000 | 25 | 40 |
10 | ±0.4 | 28 | 0.5 | -0.3 | 12 | 36 | 308 | 1.4 | -0.7 | 1,250 | 32 | 50 |
11 | ±0.4 | 31 | 0.5 | -0.3 | 13.2 | 40 | 341 | 1.5 | -0.8 | 1,600 | 40 | 63 |
13 | ±0.5 | 36 | 0.6 | -0.3 | 15.6 | 47 | 396 | 1.7 | -0.9 | 2,000 | 50 | 80 |
14 | ±0.6 | 41 | 0.7 | -0.4 | 16.8 | 50 | 451 | 2 | -1 | 2,500 | 63 | 100 |
16 | ±0.6 | 45 | 0.8 | -0.4 | 19.2 | 58 | 495 | 2.2 | -1.1 | 3,200 | 80 | 125 |
18 | ±0.9 | 50 | 0.8 | -0.4 | 21.6 | 65 | 550 | 2.5 | -1.2 | 4,000 | 100 | 160 |
20 | ±1.0 | 56 | 1 | -0.5 | 24 | 72 | 616 | 2.8 | -1.4 | 5,000 | 125 | 200 |
23 | ±1.2 | 64 | 1.1 | -0.5 | 27.6 | 83 | 704 | 3.2 | -1.6 | 6,300 | 160 | 250 |
26 | ±1.3 | 73 | 1.2 | -0.6 | 31.2 | 94 | 803 | 3.6 | -1.8 | 8,000 | 200 | 320 |
28 | ±1.4 | 78 | 1.3 | -0.6 | 33.6 | 101 | 858 | 3.8 | -2 | 10,000 | 250 | 400 |
30 | ±1.5 | 84 | 1.4 | -0.7 | 36 | 108 | 924 | 4.2 | -2.1 | 11,200 | 280 | 450 |
32 | ±1.6 | 90 | 1.5 | -0.7 | 38.4 | 115 | 990 | 4.5 | -2.2 | 12,500 | 320 | 500 |
36 | ±1.8 | 101 | 1.7 | -0.8 | 43.2 | 130 | 1,111 | 5 | -2.5 | 16,000 | 400 | 630 |
40 | ±2.0 | 112 | 1.9 | -0.8 | 48 | 144 | 1,232 | 5.6 | -2.8 | 20,000 | 500 | 800 |
42 | ±2.1 | 118 | 2 | -1 | 50 | 151 | 1,298 | 5.8 | -3 | 22,400 | 560 | 900 |
DIN 766 chain has shorter links that allow the chain to articulate very well and smoothly operate in and out of chain lockers and across the chain gypsies.
Made from high tensile strength carbon steel, Trident Marine Chains DIN 766 Grade 40 anchor windlass chain is a short pitch type chain that makes it more flexible and suitable for working with anchor windlass gypsies. Each link of chain is proof tested and calibrated to assure strength and fit with the windlass gypsy.
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS ! NOT FOR OVERHEAD LIFTING
Kailipu Professional for Wire Rope and Chain Fittings
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items: GRADE 43 HIGH TEST CHAIN NACM2010、DIN5685A/C SHORT LINK / LONG LINK CHAIN