Size | Dimension(mm) | W.L.L | N.W. | |||
(mm) | C | L | D | E | (lbs) | (g/pc) |
6×60 | 7 | 60 | 6 | 10 | 140 | 28.5 |
8×80 | 9 | 80 | 8 | 13 | 250 | 69 |
10×100 | 11 | 100 | 10 | 18 | 400 | 140 |
11×120 | 15 | 120 | 11 | 24 | 500 | 200 |
Related products
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks