1T Polyester Webbing For Web Sling
Safety Factor | Width | B.S.(kg) |
5:1 | 30mm | 3500 |
6:1 | 30mm | 3750 |
7:1 | 30mm | 4500 |
European polyester webbing | |||||
Color | Stripe | Width(mm) | Breaking Strength(kg) | Elongation≤ % | |
Violet | 1 | 30 | 4500 | 8 | |
Green | 2 | 60 | 9000 | 8 | |
Yellow | 3 | 90 | 13500 | 8 | |
Grey | 4 | 120 | 18500 | 8 | |
Red | 5 | 150 | 22500 | 8 | |
Brown | 6 | 180 | 30000 | 8 | |
Blue | 8 | 240 | 40000 | 8 | |
Orange | 10 | 300 | 50000 | 8 |
Kailipu Professional for Rigging and Lifting Sling Items
For any more help, e-mail our specialists at [email protected] for assistance.