Model | Width(mm) | B.S.B.S(kg) | A.S.B.S(kg) | Color |
25-010 | 25 | 1000 | 800 | Any |
25-012 | 1200 | 1000 | ||
35-020 | 35 | 2000 | 1600 | Any |
35-025 | 2500 | 2000 | ||
35-030 | 3000 | 2400 | ||
38-030 | 38 | 3000 | 2400 | Any |
38-040 | 4000 | 3200 | ||
50-045 | 50 | 4500 | 3600 | Any |
50-050 | 5000 | 4000 | ||
50-062 | 6200 | 5000 | ||
50-075 | 7500 | 6000 | ||
75-075 | 75 | 7500 | 6000 | Any |
75-095 | 9375 | 7500 | ||
100-100 | 100 | 10000 | 8000 | Any |
100-125 | 12500 | 10000 |
Lashing Webbing Material
Material: 100% Polyester / Nylon
Safety Factor: 6:1 7:1 8:1 As you required
Length/Color: As you required
Standard: ISO4878 EN12195-2 ASME B30.9
Characteristic: PU impregnated ,Low elongation
Package:Rolls packed in shrinking foil or folded layer by layer packed by carton or wooden box