Tie Down Webbing USA Standard /Lashing webbing
USA standard tie down webbing | ||||
Color | Stripe | Width(mm) | Breaking strength(lb) | Elongation≤ % |
Yellow | 2 middle | 51 | 12000 | 7 |
Yellow | 2 middle | 76 | 18000 | 7 |
Yellow | 2 middle | 102 | 24000 | 7 |
Yellow | 1 edge | 51 | 6000 | 7 |
Yellow | 1 middle | 51 | 10000 | 7 |
Yellow | 1 middle | 76 | 15000 | 7 |
Yellow | 1 middle | 102 | 20000 | 7 |
Remark | Available width :1-4”; |
Kailipu Professional for Rigging and Lifting Sling Items
For any more help, e-mail our specialists at [email protected] for assistance.