Size | Dimension(mm) | W.L.L | N.W. | |||
(mm) | C | L | D | E | (lbs) | (g/pc) |
6×60 | 7 | 60 | 6 | 10 | 140 | 28.5 |
8×80 | 9 | 80 | 8 | 13 | 250 | 69 |
10×100 | 11 | 100 | 10 | 18 | 400 | 140 |
11×120 | 15 | 120 | 11 | 24 | 500 | 200 |
No products in the cart.
Size: From 6×60 to 12×120.
Material: Carbon steel/Stainless steel 316/304
Size | Dimension(mm) | W.L.L | N.W. | |||
(mm) | C | L | D | E | (lbs) | (g/pc) |
6×60 | 7 | 60 | 6 | 10 | 140 | 28.5 |
8×80 | 9 | 80 | 8 | 13 | 250 | 69 |
10×100 | 11 | 100 | 10 | 18 | 400 | 140 |
11×120 | 15 | 120 | 11 | 24 | 500 | 200 |
Spring Snap Hooks
Spring Snap Hooks
Spring Snap Hooks
EGG Type Snap Hook|DIN 5299 B Pear Shaped Spring Hook Carabiners
Spring Snap Hooks
Spring Snap Hooks
Sponge Mountaineering Clasp Aluminum Steel/Large D Shape Outdoor
Spring Snap Hooks
Spring Snap Hooks