AS2321 GRADE T (80) SHORT LINK CHAIN
Nominal Size | Pitch | External Width | Internal Width | Working Load Limit | Manufacturing Proof Force | Min. Breaking Force | Min. Bend Deflection | Weight |
D | L | B | b | |||||
mm | mm | mm | mm | t | kN | kN | mm | kg/m |
4 | 12 | 13.2 | 5.2 | 0.5 | 12.6 | 20.1 | 3.2 | 0.349 |
5 | 15 | 16.5 | 6.5 | 1 | 24.5 | 39.3 | 4 | 0.545 |
6 | 18 | 21 | 9 | 1.1 | 28.3 | 45.2 | 4.8 | 0.802 |
7 | 21 | 24 | 10 | 1.5 | 38.5 | 61.6 | 5.6 | 1.083 |
8 | 24 | 27.5 | 11.5 | 2 | 50.3 | 80.4 | 6.4 | 1.416 |
10 | 30 | 34.5 | 14.5 | 3.2 | 78.5 | 126 | 8 | 2.216 |
13 | 39 | 45 | 19 | 5.3 | 133 | 212 | 10.4 | 3.528 |
16 | 48 | 55.5 | 23.5 | 8 | 201 | 322 | 12.8 | 5.571 |
18 | 54 | 61 | 25 | 10 | 254 | 407 | 14.4 | 7.154 |
19 | 57 | 64 | 26 | 11.5 | 284 | 454 | 15.2 | 7.773 |
20 | 60 | 68 | 28 | 12.5 | 314 | 503 | 16 | 8.641 |
22 | 66 | 73.5 | 29.5 | 15 | 380 | 608 | 17.6 | 10.391 |
26 | 78 | 89 | 37 | 21.2 | 531 | 849 | 20.8 | 14.64 |
32 | 96 | 112 | 48 | 31.5 | 804 | 1290 | 25.6 | 22.357 |
AS2321 GRADE T (80) SHORT LINK CHAIN
Short link chain for lifting purposes
Conforms to the latest revision of Australian Standard 2321
Produced from the highest quality alloy steel
Quenched and tempered, proof tested
In accordance with 4-to-1 design factor required by AS2321 standard.
Black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Kailipu Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:GRADE V SHORT LINK CHAIN AS2321