AS2321 SHORT LINK CHAIN GRADE V 10, 100
Nominal Size | Pitch | External Width | Internal Width | Working Load Limit | Manufacturing Proof Force | Min. Breaking Force | Min. Bend Deflection | Weight |
D | L | B | b | |||||
mm | mm | mm | mm | t | kN | kN | mm | kg/m |
5 | 15 | 16.5 | 6.5 | 1 | 24.5 | 39.3 | 4 | 0.545 |
6 | 18 | 21 | 9 | 1.4 | 35.3 | 56.5 | 4.8 | 0.859 |
7 | 21 | 24 | 10 | 1.9 | 48.1 | 77 | 5.6 | 1.163 |
8 | 24 | 27.5 | 11.5 | 2.5 | 62.8 | 101 | 6.4 | 1.491 |
10 | 30 | 34.5 | 14.5 | 4 | 98.1 | 157 | 8 | 2.309 |
13 | 39 | 45 | 19 | 6.7 | 166 | 265 | 10 | 3.871 |
16 | 48 | 55.5 | 23.5 | 10 | 251 | 402 | 13 | 5.717 |
18 | 54 | 61 | 25 | 12.5 | 318 | 509 | 14 | 7.154 |
19 | 57 | 64 | 26 | 14 | 354 | 567 | 15 | 7.944 |
20 | 60 | 68 | 28 | 16 | 393 | 628 | 16 | 8.822 |
22 | 66 | 73.5 | 29.5 | 19 | 475 | 760 | 18 | 10.391 |
AS2321 SHORT LINK CHAIN GRADE V
Short link chain for lifting purposes
Conforms to the latest revision of Australian Standard 2321
Grade 100 chain is 25% stronger than Grade 80 chain. Enables you to perform some lifts with lighter weight chain.
Produced from the highest quality alloy steel
Quenched and tempered, proof tested
In accordance with 4-to-1 design factor required by AS 2321 standard.
Blue electrophoresis finish or black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Kailipu Professional for Rigging and Lifting Accessories
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:GRADE 100 ALLOY CHAIN NACM2010