NACM2010 GRADE 80 ALLOY CHAIN
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width Range | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,100 | 970 | 4,200 | 19 | 8,400 | 38 | 0.69 | 17.6 | 0.281-0.325 | 7.14-8.25 |
9/32 | 7 | 0.276 | 7 | 3,500 | 1,570 | 7,000 | 30.8 | 14,000 | 61.6 | 0.9 | 22.9 | 0.375-0.430 | 9.53-10.92 |
5/16 | 8 | 0.315 | 8 | 4,500 | 2,000 | 9,000 | 40.3 | 18,000 | 80.6 | 1.04 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10 | 0.394 | 10 | 7,100 | 3,200 | 14,200 | 63 | 28,400 | 126 | 1.26 | 32 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13 | 0.512 | 13 | 12,000 | 5,400 | 24,000 | 107 | 48,000 | 214 | 1.64 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16 | 0.63 | 16 | 18,100 | 8,200 | 36,200 | 161 | 72,400 | 322 | 2.02 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20 | 0.787 | 20 | 28,300 | 12,800 | 56,600 | 252 | 113,200 | 504 | 2.52 | 64 | 0.984-1.180 | 25.00-30.00 |
7/8 | 22 | 0.866 | 22 | 34,200 | 15,500 | 68,400 | 305 | 136,800 | 610 | 2.77 | 70.4 | 1.080-1.300 | 27.50-33.00 |
1 | 26 | 1.02 | 26 | 47,700 | 21,600 | 95,400 | 425 | 190,800 | 850 | 3.28 | 83.2 | 1.280-1.540 | 32.50-39.00 |
36895 | 32 | 1.26 | 32 | 72,300 | 32,800 | 144,600 | 644 | 289,200 | 1288 | 4.03 | 102.4 | 1.580-1.890 | 40.00-48.00 |
NACM2010 GRADE 80 ALLOY CHAIN
Specifically recommended for overhead lifting
Meet the latest guidelines of the National Association of Chain Manufacturers (NACM)
Produced from the highest quality alloy steel
Quenched and tempered, proof tested
In accordance with 4-to-1 design factor required by NACM specifications
Black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Kailipu Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:G80 Eurpean Type Eye Self-locking Safety Hook,G80 Swivel Self-locking Safety Hook European Type