CHAIN TURNBUCKLE US TYPE
CHAIN TURNBUCKLE DIMENSIONS:
WEIGHT AND WLL OF US FORGED TURNBUCKLES:
Size(Diameter ×Take-Up) | Approx. Weigh Each(Ibs) | Work Load Limit(LBS) | |||||
Eyes and/or Hooks | Jaw&Eye | Jaw&Jaw | Stub End | Bodies Only | Hook& Hook, Hook&Eye | Eye&Eye,Jaw&Eye,Jaw&Jaw,Stub Eed | |
l/4”×4” | 0.30 | 0.30 | 0.40 | 0.29 | 0.17 | 400 | 500 |
5/16”×41/2” | 0.50 | 0.35 | 0.58 | 0.46 | 0.25 | 700 | 800 |
3/8”×6” | 0.75 | 0.82 | 0.93 | 0.75 | 0.30 | 1000 | 1200 |
1/2”×6” | 1.50 | 1.62 | 1.68 | 1.36 | 0.55 | 1500 | 2200 |
1/2”×9” | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 1500 | 2200 |
1/2”×12” | 2.18 | 2.19 | 2.20 | 2.00 | 0.93 | 1500 | 2200 |
5/8“×6” | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 2250 | 3500 |
5/8“×9” | 3.00 | 3.01 | 3.25 | 2.70 | 1.20 | 2250 | 3500 |
5/8”×12” | 3.25 | 3.50 | 3.75 | 3.22 | 1.50 | 2250 | 3500 |
3/4”×6” | 3.75 | 4.25 | 4.68 | 3.25 | 1.30 | 3000 | 5200 |
3/4“×9” | 4.50 | 5.00 | 5.38 | 4.00 | 1.70 | 3000 | 5200 |
3/4”×l2” | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3000 | 5200 |
3/4”×18” | 7.00 | 7.25 | 7.25 | 6.12 | 2.93 | 3000 | 5200 |
7/8”×6” | – | – | – | 4.75 | 2.00 | 4000 | 7200 |
7/8”×12” | 8.38 | 8.88 | 9.36 | 6.67 | 3.00 | 4000 | 7200 |
7/8”×l8” | 10.25 | 10.60 | 11.44 | 8.75 | 4.12 | – | 7200 |
1”×6” | – | – | – | 6.41 | 2.50 | 5000 | 10000 |
1”×l2” | 11.25 | 12.00 | 12.88 | 8.90 | 3.86 | 5000 | 10000 |
1”×18” | 14.00 | 14.75 | 16.10 | 11.70 | 5.50 | 5000 | 10000 |
1”×24” | 17.00 | 17.75 | 18.60 | 14.30 | 7.00 | – | 10000 |
11/4”×6” | – | – | – | 10.40 | 4.00 | – | 15200 |
11/4”×l2 | 19.00 | 21.20 | 23.60 | 14.20 | 5.93 | – | 15200 |
11/4”×18” | 24.10 | 26.00 | 26.60 | 18.00 | 8.00 | – | 15200 |
11/4”×24” | 25.00 | 28.70 | 31.20 | 21.80 | 10.00 | – | 15200 |
11/2”×6” | – | – | – | 15.40 | 5.80 | – | 21400 |
11/2”×12” | 27.00 | 31.10 | 35.50 | 20.50 | 8.40 | – | 21400 |
11/2”×18” | 31.20 | 36.40 | 40.70 | 26.20 | 11.50 | – | 21400 |
11/2”×24” | 38.20 | 44.20 | 47.60 | 31.40 | 14.10 | – | 21400 |
13/4”×6” | – | – | – | 22.70 | 8.75 | – | 28000 |
13/4”×18” | 45.00 | 48.80 | 52.40 | – | – | – | 28000 |
13/4”×24” | 58.00 | 60.00 | 64.00 | 43.90 | 19.50 | – | 28000 |
2”×6” | – | – | – | 31.50 | 12.50 | – | 37000 |
2”×24” | 90.00 | 102.00 | 115.00 | 60.30 | 27.50 | – | 37000 |
21/2”×6” | -. | – | – | 60.80 | 27.00 | – | 60000 |
21/2”×24” | 183.00 | 180.00 | 200.00 | 110.00 | 54.00 | – | 60000 |
23/4”×24” | 180.00 | 214.00 | 248.00 | – | 54.00 | – | 75000 |
Load test is 2.5 times the Working Load Limit. Breaking Load is 5 times the Working Load Limit.
Common Uses of Chain Turnbuckle
Professional Turnbuckle Supplier in China
Kailipu is a professional turnbuckle supplier and manufacturer in China. We supply hundreds of high-quality turnbuckles. For any more help, e-mail our specialists at [email protected] for assistance.