Swivel Hoist Ring/G80 Universal Swivel Eyebolt with Ring-China Lifting points supplier
Size | Thread | WLL(t) | Dimension (mm) | Weight | ||||||||||
A | B | C | D | E | F | G | M | T | (kg) | |||||
M8 | M8 x1.25 -6g | 0.3 | (0.4) | (0-6) | 12 | 44 | 30 | 40 | 37 | 12 | 46 | 8 | 98 | 0.42 |
M10 | M10 x1.5 -6g | 0.45 | (0.6) | (0-9) | 12 | 44 | 30 | 40 | 37 | 19 | 46 | 10 | 98 | 0.45 |
M12 | M12 x1.75 -6g | 0.6 | (0.7) | (1-2) | 12 | 44 | 30 | 40 | 37 | 19 | 46 | 12 | 98 | 0.45 |
M14 | M14 x2.0 -6g | 1 | (1-25) | (2) | 12 | 44 | 30 | 40 | 37 | 31.8 | 46 | 14 | 98 | 0.46 |
M16 | M16 x2.0 -6g | 1.3 | (1-5) | (2-6) | 12 | 44 | 30 | 40 | 37 | 31.8 | 46 | 16 | 98 | 0.5 |
M18 | M18 x2.5 -6g | 1.8 | (2) | (3-6) | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 18 | 160 | 2.2 |
M20 | M20 x2.5 -6g | 2 | (2-5) | (4) | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 20 | 160 | 2.3 |
M22 | M22 x2.5 -6g | 2 | (2-5) | (4) | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 22 | 160 | 2.3 |
M24 | M24 x3.0 -6g | 3.5 | (4) | (7) | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 24 | 160 | 2.4 |
M30 | M30 x3.5 -6g | 6 | (7.5) | (10) | 22 | 95 | 51 | 79 | 74 | 50 | 91 | 30 | 206 | 3.8 |
M33 | M33 x3.5 -6g | 6 | (7.5) | (15) | 22 | 95 | 51 | 79 | 74 | 50 | 91 | 33 | 206 | 3.8 |
M36 | M36 x4.0 -6g | 8 | (10) | (15) | 22 | 95 | 51 | 79 | 74 | 54 | 91 | 36 | 206 | 3.9 |
M39 | M39 x4.0 -6g | 8 | (10) | (15) | 22 | 95 | 51 | 79 | 74 | 58 | 91 | 39 | 206 | 4 |
M42 | M42 x4.5 -6g | 12 | (13) | (17) | 26 | 108 | 65 | 93 | 85 | 63 | 100.5 | 42 | 230.5 | 6 |
M45 | M45 x4.5 -6g | 12 | (13) | (17) | 26 | 108 | 65 | 93 | 85 | 68 | 100.5 | 45 | 230.5 | 6 |
M48 | M48 x5.0 -6g | 13 | (16) | (18) | 26 | 108 | 65 | 93 | 85 | 68 | 100.5 | 48 | 230.5 | 6 |
M52 | M52 x5.0 -6g | 14 | (20) | (25) | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 52 | 278 | 10.8 |
M56 | M56 x5.5 -6g | 16 | (22) | (28) | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 56 | 278 | 10.8 |
M60 | M60 x5.5 -6g | 16 | (22) | (28) | 32 | 120 | 70 | 105 | 95 | 90 | 132 | 60 | 278 | 10.8 |
M64 | M64 x4.0 -6g | 16 | (25) | (28) | 32 | 120 | 70 | 105 | 95 | 95 | 132 | 64 | 278 | 10.8 |
M72 | M72 x6.0 -6g | 31.5 | (40) | (50) | 46 | 136 | 90 | 172 | 155 | 108 | 172 | 72 | 357 | 31 |
M80 | M80 x6.0 -6g | 35 | (48) | (50) | 46 | 136 | 90 | 172 | 155 | 120 | 172 | 80 | 357 | 32 |
M90 | M90 x6.0 -6g | 40 | (50) | (50) | 46 | 136 | 90 | 172 | 155 | 135 | 172 | 90 | 357 | 34 |
M100 | M100 x6.0 -6g | 40 | (50) | (50) | 46 | 136 | 90 | 172 | 155 | 135 | 172 | 100 | 357 | 36.5 |
Swivel Hoist Ring, also known as universal lifting ring or swivel eyebolt with ring, is used for special lifting occasions with an angle. It can achieve horizontal 360-degree rotation and 180-degree flip up and down. Compared with traditional lifting ring screws, it is more flexible and can fully meet the lifting needs.
Kailipu-China supplier manufacturer of lifting points Grade 80 eyebolt alloy steel eye bolt.
For any more help, e-mail our specialists at [email protected] for assistance.
Similar items:
DIN 580 Eye Bolt、GRADE 80 EYEBOLT/Alloy Steel Eye Bolt