Forged Mild Steel Agricultural Hook
Size (kg) | Dimension (mm) | Weight (kg/pc) | |||
Φ | B | E | L | ||
50 | 8.5 | 34 | 13 | 56 | 0.04 |
60 | 9.5 | 41 | 16 | 70 | 0.06 |
70 | 11 | 45.5 | 13 | 80 | 0.095 |
80 | 11 | 54 | 17 | 90 | 0.13 |
90 | 12.5 | 58 | 18 | 102 | 0.196 |
100 | 12.5 | 62 | 19 | 114.5 | 0.3 |
120 | 15.5 | 62 | 20 | 118 | 0.33 |
Yellow painted, other color is available as per request.
Working load limit permanently shown on the body.
Max proof load is 2.5 times of the working load limited.
Min. Breaking strength is 4 times of the W.L.L.