
SIZE | WLL | Proof Load | Min Ultimate Load | Weight | Handle Length | Dimensions(IN.) | ||||||
IN. | LBS | LBS | LBS | KG | IN. | A | B | C | E | E1 | F1 | G |
1/4″-5/16″ | 2200 | 4400 | 7800 | 1.6 | 7.16 | 7.16 | 0.89 | 1.77 | 16.22 | 21.62 | 17.79 | 0.35 |
5/16″-3/8″ | 6600 | 10800 | 19800 | 4.891 | 13.42 | 13.92 | 1.3 | 2.6 | 22.64 | 30.64 | 25.24 | 0.51 |
3/8″-1/2″ | 9200 | 18400 | 33000 | 5.864 | 13.92 | 13.92 | 1.3 | 2.6 | 24.13 | 32.13 | 27.04 | 0.59 |
1/2″-5/8″ | 13000 | 26000 | 46000 | 6.536 | 13.92 | 13.92 | 1.3 | 2.6 | 26.45 | 34.45 | 30.07 | 0.74 |
Ratchet Chain Load Binder 140 uses fast ratchet action to secure and tie down large loads. The professional quality load binder is designed for maximum leverage. Ratchet type Load Binder makes it faster and easier to tie down and re-secure big loads.
China G80 Load Binder Manufacturer-Kailipu.Professional for Rigging and Lifting
For any more help, e-mail our specialists at [email protected] for assistance.
Related:
Ratchet Load Binder With Shortening Grab Hook EN12195-3、Lever type load binder 150